LS/AS3000 Systems- Parts List
CHANNEL OPTIONS | Part No. | Depth Start | Depth End | Kgs |
SHALLOW CHANNELS | ||||
LS3000.0/130 Shallow Channel (1) | 154280 | 130 | 130 | 39 |
ACCESS CHANNELS | ||||
AS3000.0 Constant Depth Channel (1) | 712842 | 300 | 300 | 39 |
GRATES | Part No. | Depth Start | Depth End | Kgs |
SS Grade #316 available on request- Contact Hydro for pricing/lead time | ||||
LOAD CLASS A- AS3996- 10KN- POINT LOAD APPROX 330KG | ||||
322mm Stainless Steel #304 heelguard grate- Class A | 170300 | NA | NA | TBC |
322mm Stainless Steel #304 premium plus heelguard grate- Class A | 160310 | NA | NA | TBC |
LOAD CLASS B- AS3996- 80KN- POINT LOAD APPROX 2670KG | ||||
322mm Stainless Steel #304 heelguard grate- Class B | 170310 | NA | NA | TBC |
322mm Stainless Steel #304 premium plus heelguard grate- Class B | 160312 | NA | NA | TBC |
322mm Stainless Steel #304 premium heelguard grate- Class B | 160312/7 | NA | NA | TBC |
LOAD CLASS C- AS3996- 150KN- POINT LOAD APPROX 5,000KG | ||||
322mm Stainless Steel #304 heelguard grate- Class C | 170320 | NA | NA | TBC |
322mm Stainless Steel #304 premium plus heelguard grate- Class C | 160311 | NA | NA | TBC |
LOCKING MECHANISMS | Part No. | Depth Start | Depth End | Kgs |
Standard Locking Mechanism for Heelguard Grates (200 size) | 147130 | NA | NA | 0.1 |
END CAPS | Part No. | Depth Start | Depth End | Kgs |
ASC/LSC 2000 End Cap (SS#304) | 160100SS | NA | NA | 0.4 |
SZ2000 End Cap (SS#3304) | 160100 | NA | NA | 0.4 |
END CAPS | Part No. | Depth Start | Depth End | Kgs |
AS/LS3000 locking mechanisms (SS) | 712829 | NA | NA | 0.25 |
END CAPS | Part No. | Depth Start | Depth End | Kgs |
LS3000 End Cap (SS#304) | 153581 | NA | NA | TBC |
AC3000 and AS3000 End Cap (SS#304) | 153580 | NA | NA | TBC |
(1)- Channel with connection facility for vertical discharge outlet connector diam 200mm or inline sump. 180mm from the edge to centre of outlet.
Channel clear width 300mm, total width 333mm (LS3000) 360mm (AS3000), total length 1000mm. Channel units constant depth only. Edge rail #304 SS. Grate total width 322mm, rebate height 21mm.
Grate Load Class see above. Channel Load Class AS3996 A10-D210. Load classes as indicated when installed in accordance to MEA installation instructions.